City | Population | Public Universities | Private Universities | Chartered by | Total |
---|---|---|---|---|---|
Abbottabad | 01 | 00 | Federal Government | 01 | |
Bahawalpur | 01 | 00 | Punjab Government | 01 | |
Bannu | 01 | 00 | Government of KPK | 01 | |
Bhimber | 00 | 01 | Government of KPK | 01 | |
Dera Ismail Khan | 01 | 01 | Government of KPK | 02 | |
Dir | 02 | 00 | Government of KPK | 02 | |
Faisalabad | 02 | 01 | Punjab Government | 03 | |
01 | 00 | Federal Government | 01 | ||
Gilgit | 01 | 00 | Federal Government | 01 | |
Gujranwala | 00 | 01 | Punjab Government | 01 | |
Gujrat | 01 | 00 | Punjab Government | 01 | |
Hyderabad | 00 | 01 | Sindh Government | 01 | |
Islamabad | 12 | 04 | Federal Government | 16 | |
Jamshoro | 03 | 00 | Sindh Government | 03 | |
Karachi | 04 | 22 | Sindh Government | 26 | |
02 | 01 | Federal Government | 03 | ||
Khairpur | 01 | 00 | Sindh Government | 01 | |
Khuzdar | 01 | 00 | Govt. of Balochistan | 01 | |
Kohat | 01 | 01 | Government of KPK | 02 | |
Lahore | 10 | 17 | Punjab Government | 27 | |
02 | 01 | Federal Government | 03 | ||
Larkana | 01 | 00 | Sindh Government | 01 | |
Lasbela | 01 | 00 | Govt. of Balochistan | 01 | |
Malakand | 01 | 00 | Government of KPK | 01 | |
Mansehra | 01 | 00 | Government of KPK | 01 | |
Mardan | 01 | 00 | Government of KPK | 01 | |
Mirpur AJK | 01 | 00 | Government of AJK | 01 | |
Multan | 01 | 01 | Punjab Government | 02 | |
Muzaffarabad | 01 | 00 | Government of AJK | 01 | |
Nawabshah | 02 | 00 | Sindh Government | 02 | |
Nerian Sharif AJK | 00 | 01 | Government of AJK | 01 | |
Nowshera | 00 | 01 | Government of KPK | 01 | |
Peshawar | 07 | 06 | Government of KPK | 13 | |
Quetta | 03 | 01 | Govt. of Balochistan | 04 | |
Rawalpindi | 02 | 00 | Punjab Government | 02 | |
01 | 00 | Federal Government | 01 | ||
Sargodha | 01 | 00 | Punjab Government | 01 | |
Sukkur | 01 | 00 | Sindh Government | 01 | |
Swabi | 00 | 01 | Government of KPK | 01 | |
Swat | 01 | 00 | Government of KPK | 01 | |
Tandojam | 01 | 00 | Sindh Government | 01 | |
Taxila | 01 | 01 | Punjab Government | 02 | |
Wah | 00 | 01 | Punjab Government | 01 | |
Total | 76 | 64 | 140 |
City-Wise Summary of Pakistani Universities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please let me know, if you have any suggestions for the improvement of quality and quantity of the information on my blog.