Punjab University and Virtual University have signed a Memorandum to this effect on November 20th, 2012 according to which Virtual University will also utilize some of the airtime of Punjab University's FM 104.6. Read details at the following link;
Download Prime Minister's Business Loan Scheme Pre-Feasibility and Business Plans outlined by SMEDA
Download
Guidelines on Developing an effective Business Plan and Business Plan Template
Pre-Feasibility Reports
Prime Ministers Youth Business Loan Scheme
The Government of Pakistan under the label of "Prime Ministers Youth Business Loan Scheme" has taken an excellent initiative of giving loans to the general public aged between 21 and 45 years. This scheme has great potential for playing a vital role in improving the country's economy if implemented with full transparency. Its conditions of eligibility are laudable because maintaining the upper age limit of 45 years will give maximum advantage to those with skill and ability who have yet not been able to earn and contribute to the society as per their abilities. In a country where discrimination against the women is often debated and highlighted, 50% of the funds being earmarked for either of the two genders also ensures gender equality as a prime agenda of the government. Also the growing number of victims of the wave of terrorism in the past decade have been given a special 5% quota (which also includes disabled persons quota). And a great plus of the project is that anybody whether employed or un-employed can apply for a loan provided that he / she has a feasible business plan / entrepreneurial abilities. The loan can be sanctioned of any amount from Rs. 0.1 to Rs. 2.0 Million keeping in view the feasibility of the project, and the entrepreneur can use the amount for starting a new or growing an already existing business. Mark-up to be paid by the loan applicant is also 8% while 7% will be paid by the Government itself, and the maximum period for loan re-imbursement in installments is 8 years including the 1st year during which reimbursement of installments would not commence. A total of 100,000 loans will be paid and the total allocation for this scheme is Rs. 5 billion.
City-Wise Summary of Pakistani Universities
City | Population | Public Universities | Private Universities | Chartered by | Total |
---|---|---|---|---|---|
Abbottabad | 01 | 00 | Federal Government | 01 | |
Bahawalpur | 01 | 00 | Punjab Government | 01 | |
Bannu | 01 | 00 | Government of KPK | 01 | |
Bhimber | 00 | 01 | Government of KPK | 01 | |
Dera Ismail Khan | 01 | 01 | Government of KPK | 02 | |
Dir | 02 | 00 | Government of KPK | 02 | |
Faisalabad | 02 | 01 | Punjab Government | 03 | |
01 | 00 | Federal Government | 01 | ||
Gilgit | 01 | 00 | Federal Government | 01 | |
Gujranwala | 00 | 01 | Punjab Government | 01 | |
Gujrat | 01 | 00 | Punjab Government | 01 | |
Hyderabad | 00 | 01 | Sindh Government | 01 | |
Islamabad | 12 | 04 | Federal Government | 16 | |
Jamshoro | 03 | 00 | Sindh Government | 03 | |
Karachi | 04 | 22 | Sindh Government | 26 | |
02 | 01 | Federal Government | 03 | ||
Khairpur | 01 | 00 | Sindh Government | 01 | |
Khuzdar | 01 | 00 | Govt. of Balochistan | 01 | |
Kohat | 01 | 01 | Government of KPK | 02 | |
Lahore | 10 | 17 | Punjab Government | 27 | |
02 | 01 | Federal Government | 03 | ||
Larkana | 01 | 00 | Sindh Government | 01 | |
Lasbela | 01 | 00 | Govt. of Balochistan | 01 | |
Malakand | 01 | 00 | Government of KPK | 01 | |
Mansehra | 01 | 00 | Government of KPK | 01 | |
Mardan | 01 | 00 | Government of KPK | 01 | |
Mirpur AJK | 01 | 00 | Government of AJK | 01 | |
Multan | 01 | 01 | Punjab Government | 02 | |
Muzaffarabad | 01 | 00 | Government of AJK | 01 | |
Nawabshah | 02 | 00 | Sindh Government | 02 | |
Nerian Sharif AJK | 00 | 01 | Government of AJK | 01 | |
Nowshera | 00 | 01 | Government of KPK | 01 | |
Peshawar | 07 | 06 | Government of KPK | 13 | |
Quetta | 03 | 01 | Govt. of Balochistan | 04 | |
Rawalpindi | 02 | 00 | Punjab Government | 02 | |
01 | 00 | Federal Government | 01 | ||
Sargodha | 01 | 00 | Punjab Government | 01 | |
Sukkur | 01 | 00 | Sindh Government | 01 | |
Swabi | 00 | 01 | Government of KPK | 01 | |
Swat | 01 | 00 | Government of KPK | 01 | |
Tandojam | 01 | 00 | Sindh Government | 01 | |
Taxila | 01 | 01 | Punjab Government | 02 | |
Wah | 00 | 01 | Punjab Government | 01 | |
Total | 76 | 64 | 140 |
Universities in Dera Ismail Khan
Public Universities in Dera Ismail Khan
Private Universities in Dera Ismail Khan
Subscribe to:
Posts (Atom)